loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Aditya AMC Oct 31, 2024 1.78 1.95 0.00
Equity-BSE Oct 31, 2024 18.84 20.59 0.00
Equity-HDFC AMC Oct 31, 2024 13.53 14.78 0.00
Equity-Nippon Life Ind. Oct 31, 2024 3.81 4.16 0.00
Equity-UTI AMC Oct 31, 2024 1.70 1.85 0.00
Equity-C D S L Oct 31, 2024 8.56 9.35 0.00
Equity-Multi Comm. Exc. Oct 31, 2024 10.34 11.29 0.00
Equity-Angel One Oct 31, 2024 5.49 6.00 0.00
Equity-Nuvama Wealth Oct 31, 2024 1.96 2.14 0.00
Equity-Motil.Oswal.Fin. Oct 31, 2024 4.26 4.65 0.00
Equity-360 ONE Oct 31, 2024 4.70 5.14 0.00
Equity-Indian Energy Ex Oct 31, 2024 4.19 4.57 0.00
Equity-KFin Technolog. Oct 31, 2024 3.58 3.91 0.00
Equity-Cams Services Oct 31, 2024 6.60 7.21 0.00
Equity-Anand Rathi Wea. Oct 31, 2024 2.26 2.47 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -0.05 -0.06 0.00